Details
Danny won't stop talking about his new Heckler
Danny MacAskill just doesn't stop talking about ebikes. He's infatuated with them. In fact, the only time he's not chewing someone's ear off about how good they are is when he's riding them. And when he's riding an e-bike, he rides and rides and rides. Which is partly why we've made the newest Heckler able to go further, higher, faster, and be funner.
Available with mixed MX wheels or as a dual 29er bike, Heckler features a ride-tuned geometry that makes things fun whether going uphill, downhill...or even just flat and fast. Anchoring it all is 150mm of Santa Cruz's legendary Virtual Pivot Point (VPP) suspension that's been paired with a 160mm-travel fork, and tuned precisely for e-bike riding. With slightly less anti-squat to give it glue-like traction on the climbs and poppy maneuverability on the way back down, Heckler smashes the sweet spot for taming big trails on big days.
About those big days...the latest generation of the Heckler comes with a long-running 720 watt-hour interchangeable battery that can be swapped in seconds with just a 4mm allen key. This lets riders expand their own trail map, giving access to previously unreachable trails, unlocking lesser-used trails, and cramming more riding into less time. And when you're riding that much, durability is critical, which is why Santa Cruz sweats the carbon layup and frame design, then backs it up with a lifetime warranty on the frame, bearings, and Reserve carbon wheels
- 150mm VPP travel
- Mixed & 29-inch wheels
- 720wh battery
Wheel Size | 29 | 29 | 29 | 29 |
---|---|---|---|---|
Size | Medium (Low/Hi) | Large (Low/Hi) | X-Large (Low/Hi) | XX-Large (Low/Hi) |
Reach | 452 / 455mm | 472 / 475mm | 492 / 495mm | 517 / 520mm |
Stack | 618 / 616mm | 632 / 629mm | 650 / 648mm | 668 / 666mm |
Head Tube Angle | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° |
Seat Tube Length | 405 / 405mm | 430 / 430mm | 460 / 460mm | 500 / 500mm |
Front Center | 781 / 781mm | 807 / 807mm | 836 / 836mm | 869 / 869mm |
BB Height | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm |
BB Drop | 30 / 26mm | 31 / 26mm | 32 / 26mm | 33 / 26mm |
Wheelbase | 1242 / 1241mm | 1268 / 1267mm | 1297 / 1296mm | 1330 / 1329mm |
Chainstay Length | 461 / 460mm | 461 / 460mm | 461 / 460mm | 461 / 460mm |
Head Tube Length | 100 / 100mm | 115 / 115mm | 135 / 135mm | 155 / 155mm |
Top Tube Length | 600 / 599mm | 625 / 624mm | 646 / 645mm | 675 / 674mm |
Seat Tube Angle | 76.6 / 76.8° | 76.4 / 76.7° | 76.7 / 77° | 76.8 / 77° |
Standover | 741 / 745mm | 740 / 743mm | 737 / 741mm | 738 / 741mm |
Specs
Frame | Carbon C 29 150mm Travel VPP |
---|---|
Fork | FOX 36 Float Performance, 160mm |
Rear Shock | Rockshox Super Deluxe Select+ |
Rims | RaceFace ARC HD 30 29" Rims |
Hubs |
Front: DT Swiss 370, 15x110, 6 bolt, 32h or E.13 SL, 15x110, 6 bolt, 32h Rear: DT Swiss 370, 12x148, XD, 32h or E.13 SL E-Spec, 12x148, XD, 6 bolt, 32h |
Spokes | Sapim Race |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR Rear: Maxxis Minion DHR II 29"x2.4", 3C Maxx- Terra, EXO+, TR |
Crankset | Shimano EM600 Crank Arms 165mm |
Shifters | SRAM GX Eagle Single Click, 12spd |
Front Derailleur | E.13 E-Spec+ AL |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline 200mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips |
Stem | Burgtec Enduro MK3 |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Pedals | Sold separately |
Motor | Shimano Drive Unit DU-EP800 |
Battery | 720Wh Integrated, Removable Battery |
Charger | Smart-Plus 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / X-Large | 192219224947 | 58-22251-109-5-757-752401-01 | 210000060478 |