Details
You know what's hard about choosing what model of Santa Cruz suits you? It's having to narrow down what kind of riding you want to do. But what if you don't want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, 'If in doubt, take a Bronson out'. The 150mm-travel bike can go deep on any landing and the VPP suspension design makes sure that there's no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that'll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
Wheel Size:
- Size X-Small: 27.5-inch
- Sizes Small – X-Large: 29-inch front / 27.5-inch rear
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 405mm | 430mm | 455mm | 475mm | 500mm |
B. Stack | 594mm | 617mm | 626mm | 635mm | 649mm |
C. Standover | 701mm | 709mm | 731mm | 729mm | 728mm |
D. Effective Top Tube | 536mm | 570mm | 599mm | 623mm | 653mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
G. Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 10mm | 29/10mm | 29/10mm | 29/10mm | 29/10mm |
M. Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm |
N. Front to Center | 722mm | 757mm | 786mm | 811mm | 842mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 402mm | 427mm | 452mm | 472mm | 497mm |
B. Stack | 595mm | 619mm | 628mm | 637mm | 651mm |
C. Standover | 698mm | 706mm | 727mm | 726mm | 725mm |
D. Effective Top Tube | 542mm | 575mm | 604mm | 627mm | 657mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
F. Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
G. Seat Tube Angle | 76.9° | 76.7° | 76.6° | 76.5° | 76.4° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
I. Bottom Bracket Height | 341mm | 341mm | 341mm | 341mm | 341mm |
J. Bottom Bracket Drop | 13mm | 32/13mm | 32/13mm | 32/13mm | 32/13mm |
M. Wheelbase | 1154mm | 1189mm | 1222mm | 1249mm | 1285mm |
N. Front to Center | 722mm | 757mm | 786mm | 810mm | 842mm |
Frame Size | Rider Height |
---|---|
X-Small | 4'8" - 5'1" |
Small | 5'1" - 5'5" |
Medium | 5'5" - 5'9" |
Large | 5'9" - 6'1" |
X-Large | 6'1" - 6'5" |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Lyrik, 160mm |
Rear Shock | FOX Float X Performance |
Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Tires |
Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Descendant Eagle 148 DUB 32t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM G2 R |
Rotors | Avid Centerline 200mm |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Medium / 29-inch front / 27.5-inch rear | 192219286877 | 58-23239-147-3-780-641001 | 210000063099 |