Details
For those who seek diverse technical trails, up and down, with a need for unwavering confidence and an unmatched eMTB performance. A full-power, all-mountain machine that allows you to dig deeper, commit harder, and climb higher than ever.
Sight VLT eliminates the downside to going up - crush every technical climb and traverse every trail; tackle your own epic excursion through the backwoods.
Geometry
Confidence-inducing ride performance in stable all-mountain geometry. Featuring size-specific rear-centres & seat tube angles, integrating mixed 29”/27.5” wheel sizes across all five frame sizes for weight balance and handling.
Fit For Your Ride
Dialled kinematics with VPSHP suspension design and dependable Ride Aligned™ setup guide give an unbeatable ride feel that keeps you going through even the toughest terrain. Reactive pedal-efficiency and stability make your ride feel good wherever you venture.
New Technology
Dialled kinematics with VPSHP suspension design and dependable Ride Aligned™ setup guide give an unbeatable ride feel that keeps you going through even the toughest terrain. Reactive pedal-efficiency and stability make your ride feel good wherever you venture.
The Bosch eBike Flow App, custom for Norco, connects to the drive unit, battery, display, and control unit to help you determine your optimum level of assist and range. Customize each ride mode to your preference, torque, speed, dynamic output, and assist level.
Updates are conveniently installed via Bluetooth, keeping your bike up to date with new functions
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rider Height (ft.) | 5'1" — 5'5" | 5'4" — 5'8" | 5'7" — 5'-11" | 5'10" — 6'2" | 6'1" — 6'5" |
Rider Height (cm) | 155.0 — 165.0 | 162.5 — 172.5 | 170.0 — 180.0 | 178.0 — 188.0 | 185.5 — 195.5 |
Travel (Front/Rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle | 64 | 64 | 64 | 64 | 64 |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
Effective Seat Tube Angle | 77 | 77.25 | 77.5 | 77.75 | 78 |
Rear Centre | 428 | 428 | 432 | 436 | 440 |
Bottom Bracket Drop (Front/Rear) | 25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
Bottom Bracket Height | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube Length | 565 | 589 | 613 | 637 | 661 |
Wheelbase | 1189 | 1218 | 1252 | 1285 | 1318 |
Standover Height | 727 | 720 | 727 | 740 | 753 |
Head Tube Length | 105 | 115 | 125 | 135 | 145 |
Trail | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
Maximum Post Insertion | 250 | 275 | 300 | 325 | 325 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35”–2.6” | 2.35”–2.6” | 2.35”–2.6” | 2.35”–2.6” | 2.35”–2.6” |
Water Bottle Compatible | 1 X 750 ML | 1 X 750 ML | 1 X 750 ML | 1 X 750 ML | 1 X 750 ML |
Specs
Motor | Bosch Performance Line CX |
---|---|
Pedals | Sold Separately |
Battery | Bosch PowerTube 750 Wh |
Fork | RockShox Lyrik Ultimate RC2,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
Hubs |
Front: WTB CZR, 15x110mm Boost, 6 Bolt Rear: WTB CZR, 12x148mm Boost, XD, 6 Bolt |
Rims | WTB CZR i30 Carbon, 27.5"/32H Rr, 29"/28H Ft |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Chain | SRAM XO Eagle T-Type |
Frame | Carbon Front Triangle & Seatstay, Aluminum Chainstay, High Pivot Horst Suspension, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
Tires |
Front: Continental Kryptotal-F Trail Endurance 29" x 2.4", Foldable Rear: Continental Xynotal Enduro 27.5" x 2.4", Foldable |
Brakes |
Front: SRAM Code RSC 4 Piston, Sintered Pads Rear: SRAM Code RSC 4 Piston, Sintered Pads |
Rotors |
Front: SRAM HS2 220mm Rear: SRAM HS2 200mm |
Saddle | SDG Bel Air V3 Lux Alloy |
Spokes | WTB CZR |
Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered |
Crankset | e*Thirteen e*Race Carbon, 165mm |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 34.9mm, 125mm (S1), 150mm (S2),170mm (S3), 200mm (S4, S5) |
Shifters | SRAM AXS POD Controller, Discrete Clamp |
Handlebars | One Up Carbon, 800mm, 20mm Rise |
Rear Shock | RockShox Super Deluxe Ultimate, 230x60mm |
Tape/Grips | WTB Wavelength |
Brake Levers | SRAM Code RSC |
Bottom Bracket | Bosch BES3 DU |
Rear Derailleur | SRAM X0 Eagle AXS T-Type |
Cassette/Freewheel | SRAM 1295 Eagle T-Type, 10-52T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / SZ2 / 29-inch | 58817655395 | 281814155 |
Green / SZ4 / 29-inch | 058817655418 | 281814157 |
Green / SZ3 / 29-inch | 058817655401 | 281814156 |
Green / SZ1 / 29-inch | 058817655388 | 281814154 |