Details
Adventure-seekers and daily drivers rejoice – Business all week and party on the weekend.
The Search XR Flat Bar 1 gets it done.
There’s no reason why your daily commuter can’t lead a double life. The Search XR Flat Bar 1 has the comfort and reliability you need to live the bike life around town and is up for adventure and exploration whenever you have an itch to scratch.
REASONS IT'S RAD:
- Aluminum adventure frame maximizes comfort and reduces fatigue.
- Different geometries between drop bar, flat bar and suspension models.
- A little slacker and longer than your typical Gravel machine.
- Internal routing keeps cables secure and protected from the elements.
- Up to 50mm tire clearance for comfort and control on-and-off road.
- Ample water-carrying capacity and stealth accessory mounts.
49 | 52 | 55 | 58 | 61 | |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Travel (mm front) | – | ||||
Reach | 410 | 415 | 420 | 425 | 430 |
Stack | 543 | 563 | 580 | 598 | 618 |
Head Tube Angle | 69.5 | 69.75 | 70 | 70.25 | 70.5 |
Seat Tube Length | 450 | 480 | 510 | 540 | 580 |
Effective Seat Tube Angle | 74 | 73.75 | 73.5 | 73.25 | 73 |
Rear Centre Length | 430 | 432.5 | 435 | 437.5 | 440 |
Bottom Bracket Drop | 77.5 | 75 | 72.5 | ||
Bottom Bracket Height | 276.5 | 279 | 281.5 | ||
Horizontal Top Tube | 566 | 579 | 592 | 605 | 619 |
Wheelbase | 1060 | 1073 | 1086 | 1098 | 1110 |
Standover | 676 | 704 | 734 | 765 | 802 |
Head Tube Length | 120 | 140 | 160 | 180 | 200 |
Trail | 79 | 77 | 76 | 74 | 72 |
Recommended Seatpost Drop | 100 | ||||
Stem Length | 70 | 80 | 90 | 100 | 110 |
Crank Length | 170 | 172.5 | 175 | ||
Water Bottle Compatible | 3 x 620 mL | ||||
Max 700c Tire Size (* w/ Fender) | 50c (45c with fender) |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'9" - 5'1 1/2" | 147 - 157 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174 |
Large | 5'8" - 6'0" | 172 - 182 |
X-Large | 5'9 1/2" - 6'3 1/2" | 181 - 191 |
XX-Large | 6'3" - 6'7" | 190 - 200 |
Specs
Frame | Butted Aluminum with Smooth Welds |
---|---|
Fork | Full Carbon, Through Axle |
Rims | Alloy Pinned, 28H, 23mm ID |
Hubs |
Front: 12x100mm, Through Axle, 6 Bolt Rear: 12x142mm Through Axle, HG, 6 Bolt |
Spokes | Sapim Leader, Black |
Tires | All Rounder Gravel 700x38c |
Bottom Bracket | BSA Threaded |
Crankset | Alloy 2 Piece, Narrow Wide 40T, 170mm (49, 52), 172.5mm (55, 58), 175mm (61) |
Shifters | Shimano Deore SL-M5100 |
Rear Derailleur | Shimano Deore RD-M5100 |
Cassette/Freewheel | Shimano Deore CS-M5100, 11/51T, 11 Speed |
Chain | KMC X11 |
Brakes | Tektro HD-R280 Hydraulic |
Rotors | Tektro 6-Bolt - 160mm |
Brake Levers | Tektro Hydro 3-Finger Levers w/ Reach Adjust |
Handlebars | Aluminum, 620mm (49, 52), 640mm (55, 58, 61), 15mm Rise |
Tape/Grips | Lock-On |
Stem | Aluminum, 60mm (49), 70mm (52), 80mm (55), 90mm (58), 100mm (61), 31.8mm Clamp |
Headset | Sealed Cartridge Bearings |
Seatpost | Aluminum 27.2mm |
Saddle | Selle Royal Gravel with Cutout |
Pedals | City Resin |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green/Purple / 52cm | 058817591464 | 0406412854 | |
Green/Purple / 55cm | 058817591471 | 0406412856 | 210000066308 |
Green/Purple / 58cm | 058817591488 | 0406412857 | |
Green/Purple / 61cm | 058817591495 | 0406412858 |