Details
Whether you're ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what's possible on a short travel trail bike.
The new Optic with 140mm/125mm of travel condenses years of technology from our long travel bikes into a lightweight package that's as ready to tear up climbs as it is tackling challenging descents. The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic's playful roots, while punching above its weight when the trails get rough.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Aluminum hydroformed frame with Enduro bearings, 125mm travel.Ride
- Aligned with Norco design kinematic, High pivot Horst Link and non-concentric idler.
- Includes links for 29" and 29"/27.5" configurations for no compromise geometry and kinematics.
- Fitment for longer drop seatposts per frame size.Updates to frame protection with co-molded parts
- Updated frame protection with co-molded parts.
- Weight (S3): 4.2 kg / 9.3 lbs
- Ride AlignedTM – Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty
Optic’s durable frame design, hardware and component decisions have been made specifically to keep the Optic on the trail for longer. Accidents can happen, and when they do, Norco’s No Other Way Limited Lifetime Guarantee is our promise to get you back on the trail as soon as possible. Check out our new warranty on Norco.com
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 150/140 | 150/140 | 150/140 | 150/140 | 150/140 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 610 | 619 | 628 | 637 | 646 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 385 | 395 | 415 | 445 | 475 |
Effective Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
Rear Centre Length (mm) | 432 | 432 | 436 | 440 | 444 |
Bottom Bracket Drop (mm) | 28/8 | 28/8 | 28/8 | 28/8 | 28/8 |
Bottom Bracket Height (mm) | 350 | 350 | 350 | 350 | 350 |
Horizontal Top Tube (mm) | 569 | 593 | 618 | 642 | 666 |
Wheelbase (mm) | 1181 | 1210 | 1243 | 1277 | 1310 |
Standover (mm) | 715 | 701 | 703 | 720 | 743 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 140 |
Trail (mm) | 132 | 132 | 132 | 132 | 132 |
Recommended Seatpost Drop (mm) | 125 | 150 | 170 | 200 | 200 |
Maximum Post Insertion (mm) | 240 | 250 | 270 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Specs
Frame | Optic Aluminum, VPSHP, 125mm Travel, UDH Compatible |
---|---|
Rear Shock | Rockshox Vivid 2 Select + air |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / SZ2 / 29-inch | 58817635458 | 640014955 |
Purple / SZ2 / 29-inch | 58817635526 | 640024955 |