Skip to main content

Five Ten Freerider Women

Five Ten Freerider Women
  • Color: Carbon/Black/Purple
  • Color: Onix/Shock Green/Black
  • Color: Carbon/Black/Vivid Berry
  • Color: Purple/Black/Gum
$50.00 - $100.00
$100.00
Color:
Size: Select size
Please select options Unavailable

Details

These versatile All-Mountain biking shoes feature a cushioned BMX and skate style for maximum comfort. The high-grip Stealth rubber outsole with Classic Dotty tread provides excellent traction on flat pedals.

- Breathable leather and mesh upper with supportive midsole
- High friction, shock absorbing, Dotty tread outsole
- Features Stealth S1 rubber
- Split grain, leather/textile upper
- Durable, one-piece molded cupsole for more support
- Medium-flex midsole
- Weight per shoe: 399g (based on Women's Size 11)

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use MTB
Cleat Compatibility Platform
Closure and Fit Adjustment Lace
Upper Suede and mesh upper
Midsole Medium-flex molded EVA
Outsole Stealth S1 rubber
Weight 399g

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Carbon/Black/Vivid Berry / 5.5 191529179053 BC0784-5.5
Carbon/Black/Vivid Berry / 6 191529179039 BC0784-6
Purple/Black/Gum / 6 193101295205 EF7186-6
Carbon/Black/Vivid Berry / 6.5 191529174812 BC0784-6.5
Purple/Black/Gum / 6.5 193101295229 EF7186-6.5
Carbon/Black/Vivid Berry / 7 191529174782 BC0784-7
Purple/Black/Gum / 7 193101295120 EF7186-7
Carbon/Black/Vivid Berry / 7.5 191529179114 BC0784-7.5
Purple/Black/Gum / 7.5 193101295175 EF7186-7.5
Carbon/Black/Vivid Berry / 8 191529179077 BC0784-8
Purple/Black/Gum / 8 193101295106 EF7186-8
Carbon/Black/Vivid Berry / 8.5 191529179046 BC0784-8.5
Purple/Black/Gum / 8.5 193101295151 EF7186-8.5
Carbon/Black/Vivid Berry / 9 191529179091 BC0784-9
Purple/Black/Gum / 9 193101295113 EF7186-9
Carbon/Black/Vivid Berry / 9.5 191529179060 BC0784-9.5
Purple/Black/Gum / 9.5 193101295182 EF7186-9.5
Carbon/Black/Vivid Berry / 10 191529179022 BC0784-10
Carbon/Black/Vivid Berry / 10.5 191529174805 BC0784-10.5 50927
Purple/Black/Gum / 10.5 193101295137 EF7186-10.5
Carbon/Black/Vivid Berry / 11 191529174799 BC0784-11
Purple/Black/Gum / 11 193101295199 EF7186-11
Carbon/Black/Purple / 5 191529179299 BC0785-5
Carbon/Black/Purple / 5.5 191529183548 BC0785-5.5
Carbon/Black/Purple / 6 191529183517 BC0785-6 210000053474
Carbon/Black/Purple / 6.5 191529183524 BC0785-6.5 53475
Carbon/Black/Purple / 7 191529179275 BC0785-7
Carbon/Black/Purple / 7.5 191529183579 BC0785-7.5
Carbon/Black/Purple / 8 191529183593 BC0785-8 53476
Carbon/Black/Purple / 8.5 191529183562 BC0785-8.5 210000053477
Carbon/Black/Purple / 9 191529183500 BC0785-9 210000053478
Carbon/Black/Purple / 9.5 191529179268 BC0785-9.5
Carbon/Black/Purple / 10 191529179282 BC0785-10
Carbon/Black/Purple / 10.5 191529183586 BC0785-10.5
Carbon/Black/Purple / 11 191529183555 BC0785-11
Onix/Shock Green/Black / 5 191529174560 BC0786-5 49565
Onix/Shock Green/Black / 5.5 191529174621 BC0786-5.5 210000049566
Onix/Shock Green/Black / 6 191529170326 BC0786-6 210000049567
Onix/Shock Green/Black / 6.5 191529170302 BC0786-6.5 210000049568
Onix/Shock Green/Black / 7 191529174546 BC0786-7 49569
Onix/Shock Green/Black / 7.5 191529174584 BC0786-7.5 210000049570
Onix/Shock Green/Black / 8 191529174638 BC0786-8 49571
Onix/Shock Green/Black / 8.5 191529174607 BC0786-8.5 49572
Onix/Shock Green/Black / 9 191529170319 BC0786-9 210000049573
Onix/Shock Green/Black / 9.5 191529174553 BC0786-9.5 50228
Onix/Shock Green/Black / 10 191529174591 BC0786-10
Onix/Shock Green/Black / 10.5 191529174614 BC0786-10.5
Onix/Shock Green/Black / 11 191529174577 BC0786-11
Onix/Shock Green/Black / 11.5 191529170333 BC0786-11.5

Reviews