Details
The all-new Mach 4 SL; a podium seeking missile crafted from the ground up as a testament to speed without compromise. Designed to win gold and slaughter KOMs, all while delivering an otherworldly ride quality, telepathic handling, and a potent blend of acceleration and tractability. The new Mach 4 SL features Flight Attendant and World Cup builds, for the fastest laps, with no compromises.
- XC-Tuned DW-Link™ Suspension
- New XC Adapted Travel-Adjustable Flip-Chip
- XC builds featuring Fox Factory, Performance or RockShox Flight Attendant with 106mm or 115mm adjustable rear travel paired with a 120mm fork
- World Cup Builds feature the efficient Fox Factory Float SL Shock with 95mm or 103mm adjustable travel paired with the ultra-light 100mm Fox Step Cast 32 fork
- RockShox Flight Attendant builds feature the cutting edge wireless smart suspension and AXS components to adapt for the best performance for your riding
- Lighter, More Durable High-Load Enduro Max bearings
- Size-Specific Carbon Layup Across Size Range
- Low Standover Fits Riders 4'10" to 6' 7"
- Large Water Bottle Clearance on All Sizes
- Pivot’s full carbon frames feature size-specific ride tuning, leading edge carbon fiber materials, and Pivot's proprietary hollow core molding technology to ensure that every rider from 4'10" to 6'7" has a bike that feels perfect and performs at the optimum level for their size
- Injection Molded Rubberized Frame Protection
- Full Internal Routing with Pivot Cable Port System
- Pivot Dock Tool System Compatible Under Top Tube and BB
- Simplified Twistloc Suspension Lockout (available on select builds)
120mm Travel Fork | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A | Set Tube Length (C-T) | 35.5 cm | 39.4 cm | 41.9 cm | 46.0 cm | 50.5 cm |
B | Top Tube Length | 56.8 cm | 58.4 cm | 61.3 cm | 64.2 cm | 66.5 cm |
C | Hed Tube Length | 8.5 cm | 9.0 cm | 10.5 cm | 12.0 cm | 13.5 cm |
D | Hed Tube Angle | 66.7° | 66.7° | 66.7° | 66.7° | 66.7° |
E | Set Tube ngle (Eff.) | 74.7° | 74.7° | 74.7° | 74.7° | 74.7° |
F | Chainstay Length | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm |
G | Bottom Bracket Height | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm |
H | Bottom Bracket Drop | 3.8 cm | 3.6 cm | 3.6 cm | 3.6 cm | 3.6 cm |
I | Stndover | 64.6 cm | 65.6 cm | 68.4 cm | 67.9 cm | 70.9 cm |
J | Wheelbse | 111.1 cm | 112.8 cm | 115.9 cm | 118.9 cm | 121.5 cm |
Rech | 39.7 cm | 41.2 cm | 43.7 cm | 46.2 cm | 48.2 cm | |
Stck | 58.6 cm | 58.9 cm | 60.3 cm | 61.7 cm | 63.1 cm |
100mm Travel Fork | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 35.5 cm | 39.4 cm | 41.9 cm | 46.0 cm | 50.5 cm |
B | Top Tube Length | 56.5 cm | 58.0 cm | 60.9 cm | 63.8 cm | 66.2 cm |
C | Head Tube Length | 8.5 cm | 9.0 cm | 10.5 cm | 12.0 cm | 13.5 cm |
D | Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
E | Seat Tube Angle (Eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.0° |
F | Chainstay Length | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm |
G | Bottom Bracket Height | 32.7 cm | 32.9 cm | 32.9 cm | 32.9 cm | 32.9 cm |
H | Bottom Bracket Drop | 4.7 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm |
I | Standover | 63.7 cm | 64.4 cm | 67.2 cm | 66.8 cm | 69.8 cm |
J | Wheelbase | 110.1 cm | 111.8 cm | 114.9 cm | 117.9 cm | 120.5 cm |
Reach | 41.0 cm | 42.5 cm | 45.0 cm | 47.5 cm | 49.5 cm | |
Stack | 57.7 cm | 58.0 cm | 59.4 cm | 60.8 cm | 62.2 cm |
Frame Size | Rider Height (in) |
---|---|
X-Small | 4'10" - 5'4" |
Small | 5'4" - 5'8" |
Medium | 5'8" - 5'11" |
Large | 5'11" - 6'2" |
X-Large | 6' - 6'7" |
Specs
Frame | Mach 4 SL |
---|---|
Fork | Fox Factory Stepcast 34 29", 44mm offset, GRIP SL - 120mm |
Rear Shock | Fox Factory Float |
Wheels | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
Tires | MAXXIS REKON 29X2.4 3C TR EXO 120TPI/Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
Crankset | Race Face Æffect R 34t |
Shifters | Shimano XT M8100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
Cassette/Freewheel | Shimano XT M8100 10-51t |
Chain | Shimano CN-M8100 12-Speed |
Brakes | Shimano XT M8100 2-piston |
Rotors | Shimano XT CenterLock - 160mm |
Handlebars | Phoenix Team Flat Carbon - 760mm |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team XC/Trail - 60mm |
Headset | Pivot Precision Sealed Integrated Cartridge |
Seatpost | Fox Transfer Factory Series 125mm (XS-SM), 150mm (MD-LG), 210mm (XL) |
Saddle | Phoenix WTB Pro Volt (Narrow Width) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Midnight Sky / Large / 29-inch | 196338181136 | 004SLV329CXTA--BLKLGDRPYN | 210000065392 |