Details
The all-new Mach 4 SL; a podium seeking missile crafted from the ground up as a testament to speed without compromise. Designed to win gold and slaughter KOMs, all while delivering an otherworldly ride quality, telepathic handling, and a potent blend of acceleration and tractability. The new Mach 4 SL features Flight Attendant and World Cup builds, for the fastest laps, with no compromises.
- XC-Tuned DW-Link™ Suspension
- New XC Adapted Travel-Adjustable Flip-Chip
- XC builds featuring Fox Factory, Performance or RockShox Flight Attendant with 106mm or 115mm adjustable rear travel paired with a 120mm fork
- World Cup Builds feature the efficient Fox Factory Float SL Shock with 95mm or 103mm adjustable travel paired with the ultra-light 100mm Fox Step Cast 32 fork
- RockShox Flight Attendant builds feature the cutting edge wireless smart suspension and AXS components to adapt for the best performance for your riding
- Lighter, More Durable High-Load Enduro Max bearings
- Size-Specific Carbon Layup Across Size Range
- Low Standover Fits Riders 4’10” to 6’ 7”
- Large Water Bottle Clearance on All Sizes
- Pivot’s full carbon frames feature size-specific ride tuning, leading edge carbon fiber materials and Pivot's proprietary hollow core molding technology to ensure that every rider from 4’10” to 6’7” has a bike that feels perfect and performs at the optimum level for their size
- Injection Molded Rubberized Frame Protection
- Full Internal Routing with Pivot Cable Port System
- Pivot Dock Tool System Compatible Under Top Tube and BB
- Simplified Twistloc Suspension Lockout (available on select builds)
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (C-T) (cm/in) | 35.5 / 14.0 | 39.4 / 15.5 | 41.9 / 16.5 | 46.0 / 18.1 | 50.5 / 19.9 |
Top Tube Length (cm/in) | 56.8 / 22.4 | 58.4 / 23.0 | 61.3 / 24.1 | 64.2 / 25.3 | 66.5 / 26.2 |
Head Tube Length (cm/in) | 8.5 / 3.3 | 9.0 / 3.5 | 10.5 / 4.1 | 12.0 / 4.7 | 13.5 / 5.3 |
Head Tube Angle (degree) | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 |
Seat Tube Angle (Effective) (degree) | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 |
Chainstay Length (cm/in) | 43.2 / 17.0 | 43.2 / 17.0 | 43.2 / 17.0 | 43.2 / 17.0 | 43.2 / 17.0 |
Bottom Bracket Height (cm/in) | 33.6 / 13.2 | 33.6 / 13.2 | 33.6 / 13.2 | 33.6 / 13.2 | 33.6 / 13.2 |
Bottom Bracket Drop (cm/in) | 3.8 / 1.5 | 3.6 / 1.4 | 3.6 / 1.4 | 3.6 / 1.4 | 3.6 / 1.4 |
Standover (cm/in) | 64.6 / 25.4 | 65.6 / 25.8 | 68.4 / 26.9 | 67.9 / 26.7 | 70.9 / 27.9 |
Wheelbase (cm/in) | 111.1 / 43.7 | 112.8 / 44.4 | 115.9 / 45.6 | 118.9 / 46.8 | 121.5 / 47.8 |
Reach (cm/in) | 39.7 / 15.6 | 41.2 / 16.2 | 43.7 / 17.2 | 46.2 / 18.2 | 48.2 / 19.0 |
Stack (cm/in) | 58.6 / 23.1 | 58.9 / 23.2 | 60.3 / 23.7 | 61.7 / 24.3 | 63.1 / 24.8 |
Frame Size | Rider Height (in) |
---|---|
X-Small | 4'10" - 5'4" |
Small | 5'4" - 5'8" |
Medium | 5'8" - 5'11" |
Large | 5'11" - 6'2" |
X-Large | 6'" - 6'7" |
Specs
Frame | Mach 4 SL |
---|---|
Fork | Fox Factory Stepcast 34 29", 44mm offset, GRIP SL - 120mm |
Rear Shock | Fox Factory Float |
Wheels | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
Tires | MAXXIS REKON 29X2.4 3C TR EXO 120TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
Brakes | Sram Level Silver 2-piston |
Crankset | Sram X0 Eagle DUB 34t |
Shifters | Sram AXS Pod Controller |
Cassette/Freewheel | Sram X0 1295 10-52t |
Rear Derailleur | Sram X0 Eagle AXS 12-Speed |
Rotors | Sram Centerline CenterLock - 160mm |
Headset | Pivot Precision Sealed Integrated Cartridge |
Handlebars | Phoenix Team Flat Carbon - 760mm |
Chain | Sram X0 Eagle 12-Speed Flat Top |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team XC/Trail - 60mm |
Seatpost | Fox Transfer Factory Series 125mm (XS-SM), 150mm (MD-LG), 210mm (XL) |
Saddle | Phoenix WTB Pro Volt (Narrow Width) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Midnight Sky / Large / 29-inch | 196338180528 | 004SLV329CXOB--BLKLGDRPYN | 210000065391 |