Details
Big Travel. Full Power. No Limits.
Charge the steeps all day on a bike that makes rough terrain feel natural - and the climbs just as fun as the descents.
With 170/160 mm of travel, Range VLT CX is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.
A low-weight, full-power VLT with the newest Bosch technology, made to charge the steeps all day.
The new Bosch Performance Line CX drive unit is lighter and quieter than previous models, without losing the exceptional torque and power the CX system is known for.
The VPSHP (Virtual Pivot Suspension | High Pivot) layout has a rearward axle path that moves out of the way of square-edged hits, maintaining momentum and smooth handling through the rough.
DETAILS
- A more powerful drive system that's lighter, quieter, and more natural feeling than ever before.
- Balanced geometry for maximum control and handling.
- High pivot flow to eat up rough terrain with confidence.
- Bombproof components
- Find the perfect fit.
- No Other Way Limited Lifetime Warranty.
| Frame Size | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Travel (mm front/mm rear) | 170/160 | 170/160 | 170/160 | 170/160 |
| Reach | 441 | 466 | 491 | 516 |
| Stack | 631 | 640 | 650 | 659 |
| Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| Fork Offset | 44 | 44 | 44 | 44 |
| Seat Tube Length | 395 | 415 | 445 | 475 |
| Effective Seat Tube Angle | 76.5 | 77 | 77.25 | 77.5 |
| Rear Centre Length | 432 | 436 | 440 | 444 |
| Rear Centre Length at Sag | 442 | 446 | 450 | 454 |
| Bottom Bracket Drop (Front/Rear) | 20.5/0 | 20.5/0 | 20.5/0 | 20.5/0 |
| Bottom Bracket Height | 353 | 353 | 353 | 353 |
| Horizontal Top Tube | 589 | 613 | 637 | 661 |
| Wheelbase | 1228 | 1261 | 1295 | 1328 |
| Standover | 705 | 711 | 718 | 733 |
| Head Tube Length | 115 | 125 | 135 | 145 |
| Trail | 138 | 138 | 138 | 138 |
| Recommended Seatpost Drop | 150 | 170 | 200 | |
| Maximum Post Insertion | 250 | 270 | 300 | 330 |
| Stem Length | 40 | 40 | 40 | 40 |
| Crank Length | 165 | 165 | 165 | 165 |
| Tire Size | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
| Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Specs
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Fork | Rockshox Zeb Base, 170mm travel, 44mm offset, Fender Included |
| Rear Shock | Rockshox Vivid Air Base, 205x65mm TR |
| Rims | WTB ST i30,30 mm, 32H, 29"-27.5" F/R |
| Hubs |
Front: Bear Pawls BMB-003,15x110mm Boost, 32H, 6 Bolt Rear: Bear Pawls BMB-007, 12x148 Boost, HG, 32H, 6 Bolt |
| Spokes | Sapim Sprint DB |
| Tires |
Front: Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable Rear: Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| Bottom Bracket | Bosch BDU38 |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 165mm |
| Shifters | Shimano Deore SL-M6100-R, 12spd |
| Rear Derailleur | Shimano Deore RD-M6100, 12spd |
| Cassette/Freewheel | Shimano Deore CS-M6100-12, 10-51T, 12spd |
| Chain | Shimano Deore XT CN-M8100, 12sp |
| Brakes | TRP Slate EVO, Resin Pads |
| Rotors |
Front: TRP 203mm, 2.3mm Thickness, 6 Bolt Rear: TRP RS01E, 180mm, 2.3mm Thickness, 6 Bolt |
| Brake Levers | TRP Slate EVO |
| Handlebars | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Tape/Grips | WTB Wavelength, 130mm Length |
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Seatpost | TranzX YSP23KL, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Saddle | Fizik Terra Aidon X5 |
| Pedals | Sold separately |
| Motor | Bosch Performance Line CX, 85 Nm |
| Battery | Bosch PowerTube 750 Wh |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Sage Slate Green / Raw Carbon Black / SZ2 / 29-inch front / 27.5-inch rear | 058817716584 | 0283815155 |
| Sage Slate Green / Raw Carbon Black / SZ3 / 29-inch front / 27.5-inch rear | 058817716669 | 0283815156 |
| Sage Slate Green / Raw Carbon Black / SZ4 / 29-inch front / 27.5-inch rear | 058817716676 | 0283815157 |
| Sage Slate Green / Raw Carbon Black / SZ5 / 29-inch front / 27.5-inch rear | 058817716690 | 0283815158 |
