Details
The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.
- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 29 x 2.50 | 4717784025742 | TB96800000 | 210000015664 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 26 x 2.35 | 4717784026121 | TB73305100 | 210000020326 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 27.5 x 2.30 | 4717784026732 | TB85925100 | 210000019576 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 29 x 2.30 | 4717784026145 | TB96785000 | 210000020262 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 27.5 x 2.50 | 4717784030852 | TB85975000 | 210000034015 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 27.5 x 2.50 | 4717784030883 | TB85975300 | 210000047032 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 27.5 x 2.60 | 4717784032788 | TB91146200 | |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 27.5 x 2.60 | 4717784032795 | TB91146300 | 210000043948 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 24 x 2.40 | 4717784033181 | TB00017600 | 210000047887 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 29 x 2.30 | 4717784026176 | TB96785100 | 210000052795 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 27.5 x 2.50 | 4717784034218 | TB00112100 | 210000048868 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+ / 27.5 x 2.60 | 4717784034140 | TB00093700 | 210000051285 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 29 x 2.50 | 4717784034201 | TB00112000 | 210000048863 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, DH, Wide Trail / 29 x 2.50 | 4717784032979 | TB96800700 | 210000054010 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 29 x 2.50 | 4717784034409 | TB00132600 | 210000051929 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 24 x 2.40 | 4717784034355 | TB00139500 | 210000052504 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, EXO, Wide Trail / 29 x 2.50 | 4717784034454 | TB00144000 | 210000054100 |
| Folding / 60 TPI / Black / Clincher / Dual / 24 x 2.40 | 4717784034614 | TB00153100 | |
| Folding / 60 TPI / Black/Dark Tan / Tubeless / Dual,EXO, Wide Trail / 27.5 x 2.50 | 4717784038476 | TB00219900 | 210000055347 |
| Folding / 60 TPI / Black/Dark Tan / Tubeless / Dual, EXO, Wide Trail / 29 x 2.50 | 4717784038490 | TB00220100 | 210000054879 |
| Folding / 120 TPI / Black / Tubeless / 3C MaxxTerra, DD, Wide Trail / 29 x 2.50 | 4717784033266 | TB96800600 | 210000054533 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 26 x 2.50 | 4717784032900 | TB74284100 |
