Details
The Marin Alpine Trail E takes all the greatness of our longest travel, most aggressive enduro platform to make our most capable eMTB to date.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Head Tube Angle | 63 | 63 | 63 | 63 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 78 | 78 | 78 | 78 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 575 | 597 | 619 | 641 |
BB Height | 340.5 | 340.5 | 340.5 | 340.5 |
BB Drop | 28 | 28 | 28 | 28 |
Fork Offset (mm) | - | - | - | - |
Stand Over Height | 681.6 | 681.4 | 686.8 | 689.8 |
Wheel Base | 1215 | 1239 | 1264 | 1288 |
Chain Stay (mm) | 435 | 435 | 435 | 435 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 613 | 622 | 631 | 640 |
Reach | 445 | 465 | 485 | 505 |
Handlebar Width (mm) | - | - | - | - |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 160 | 160 | 160 | 160 |
Size | Rider height range |
---|---|
Small | 5'3" to 5'6" |
Medium | 5'6" to 5'10" |
Large | 5'10" to 6'2" |
X-Large | 6'2" to 6'4" |
Specs
Frame | Series 4 Alloy Frame, 150mm Multitrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
---|---|
Fork | X-Fusion Trace 36 RC, 160mm Travel, 29", 110x15mm Bolt-On Axle, 44mm Offset |
Rear Shock | Rock Shock Super Deluxe Coil R, Rebound Adjustment, 205x65mm, 25mmxM8 Lower Hardware, S/M Spring Rate = 300lb, L/XL Spring Rate = 400lb |
Rims |
Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Shimano MT-410B, 110x15mm, centerlock Disc, 32H Rear: Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub Body |
Spokes | 14g Black Stainless Steel |
Tires |
Front: Vee Tire Co Attack HPL, 29x2.5", Top 40 Tubeless Compatible Rear: Vee Tire Co Crown Gem, 27.5x2.8", TACKEE Compound , Tubeless Compatible |
Crankset | Shimano EM600, 160mm Length |
Shifters | Shimano Deore, 11-Speed, I Spec EV |
Rear Derailleur | Shimano Deore, Direct Attachment, 11-Speed, SGS |
Cassette/Freewheel | Sunrace 11-Speed, 11-51T |
Chain | KMC X-10E, Silver |
Brakes |
Front: Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor Rear: Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor w/ Speed Sensor |
Brake Levers | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5° Up, 9° Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin E-MTB Saddle |
Pedals | Marin MTB Plastic |
Accessories & Extras | Shimano CS-EM800 Chain Guide |
Motor | Shimano EP6, 250 W, 85Nm |
Battery | BT-8036, Internal 630Wh |
Charger | Shimano Battery Charger EC-E6002 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Green/Black / Small | 843346120281 | 735965001 | 210000063805 |
Gloss Green/Black / Medium | 843346120298 | 735965002 | 210000063806 |
Gloss Green/Black / Large | 843346120304 | 735965003 | 210000063807 |
Gloss Green/Black / X-Large | 843346120311 | 735965004 | 210000063808 |